forecast
4.1 Forecast
forecast
5 Year Income Statement
All figures in $millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Revenue | 2.8 | 6.4 | 13.5 | 27.0 | 48.0 |
| Cost of revenue | (0.9) | (1.9) | (3.5) | (6.5) | (10.6) |
| Gross profit | 1.9 | 4.5 | 10.0 | 20.5 | 37.4 |
| Sales & marketing | (1.5) | (3.0) | (5.4) | (9.6) | (14.2) |
| Research & development | (1.2) | (2.3) | (4.2) | (7.5) | (11.1) |
| General & administrative | (0.7) | (1.4) | (2.4) | (4.2) | (6.3) |
| Total operating expenses | (3.4) | (6.7) | (12.0) | (21.3) | (31.6) |
| EBITDA | (1.5) | (2.2) | (2.0) | (0.8) | 5.8 |
| Depreciation & amortization | (0.1) | (0.2) | (0.3) | (0.5) | (0.7) |
| Operating income (EBIT) | (1.6) | (2.4) | (2.3) | (1.3) | 5.1 |
| Net income | (1.6) | (2.4) | (2.3) | (1.3) | 4.3 |
F 01 / 03
forecast
5 Year Cash Flow Statement
All figures in $millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Net income | (1.6) | (2.4) | (2.3) | (1.3) | 4.3 |
| Depreciation & amortization | 0.1 | 0.2 | 0.3 | 0.5 | 0.7 |
| Change in net working capital | 0.3 | 0.4 | 0.6 | 1.1 | 1.6 |
| Cash flow from operations | (1.2) | (1.8) | (1.4) | 0.3 | 6.6 |
| Capital expenditure | (0.2) | (0.3) | (0.5) | (0.8) | (1.1) |
| Cash flow from financing | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net change in cash | 13.6 | (2.1) | (1.9) | (0.5) | 5.5 |
F 02 / 03
forecast
5 Year Balance Sheet
All figures in $millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Cash & equivalents | 14.0 | 11.9 | 10.0 | 9.5 | 15.0 |
| Accounts receivable | 0.5 | 1.1 | 2.2 | 4.4 | 7.9 |
| Total current assets | 14.5 | 13.0 | 12.2 | 13.9 | 22.9 |
| Property & equipment, net | 0.1 | 0.2 | 0.4 | 0.7 | 1.1 |
| Total assets | 14.6 | 13.2 | 12.6 | 14.6 | 24.0 |
| Total liabilities | 0.9 | 1.9 | 3.3 | 5.6 | 9.1 |
| Total shareholders' equity | 13.7 | 11.3 | 9.3 | 9.0 | 14.9 |
| Total liabilities & equity | 14.6 | 13.2 | 12.6 | 14.6 | 24.0 |
F 03 / 03